Valued Clients
GROUP OF COMPANIES
Clients Name | Location | Project Size (sft) |
---|---|---|
Square Group | Pabna | 80,000 |
SR Group | Sherpur, Bogura | 1,50,000 |
Maisha Group | Bosila, Dhaka | 65,000 |
Meghna Group | Sreepur, Gazipur | 45,000 |
Karmo Group | Demra, Dhaka | 38,000 |
Promixco Group | Kaliakoir, Gazipur | 38,000 |
Palmal Group | Sreepur, Gazipur | 32,000 |
JAJ Bhuiyan Group | Madhabdi, Narsingdi | 1,20,000 |
Foshan Group | Tangail | 1,00,000 |
Adex Group | Mirzapur, Gazipur | 30,500 |
VIG Group | Singair, Manikganj | 84,000 |
Syed Group | Shialkul, Sirajganj | 35,000 |
Opsonin Group | Rupatoli, Barisal | 20,000 |
STEEL COMPANY
Clients Name | Location | Project Size (sft) |
---|---|---|
Mohammadi Steel Works Ltd. | Golakata, Demra, Dhaka | 2,00,000 |
Akter Techno Steel Ltd. | Sharsha, Jessore | 80,000 |
JB Steel Ltd. | Madhabdi, Narsingdi | 41,800 |
SPINNING MILLS
Clients Name | Location | Project Size (sft) |
---|---|---|
Syed Spinning Mills Ltd. | Shialkul, Sirajganj | 90,000 |
Sonar Modina Spinning Mill | Sirajganj | 1,50,000 |
Al- Razee Spinning Mills Ltd. | Rupgonj, Narayanganj | 26,400 |
Shirin Spinning Mills Ltd. | Hatu Banga, Gorai, Tangail | 60,000 |
Outpace Spinning Mills | Mawna, Gazipur | 55,500 |
Naqib Spinning Mills Ltd | Sreepur, Gazipur | 64,500 |
Syed Spinning (Warehouse) & Cotton Mills Ltd. | Shialkul, Sirajganj | 12,000 |
PAPER MILLS
Clients Name | Location | Project Size (sft) |
---|---|---|
Nazma Paper Mills Ltd. | Narayanganj | 1,80,000 |
Digital Paper Mills Ltd. | Gazaria, Munshiganj | 43,500 |
Mohera Paper Mills | Tangail | 42,000 |
Lipy Paper Mills Ltd. | Madanpur, Narayanganj | 80,000 |
Bhuiyan Paper Mills Ltd. | Bhaluka, Mymensingh | 38,500 |
Joy Packging | Mawna, Gazipur | 20,000 |
AUTO RICE MILLS
Clients Name | Location | Project Size (sft) |
---|---|---|
Mou Auto Rice Mills | Naogaon | 17,000 |
J & J Auto Rice Mills | Jhenaigati, Sherpur | 15,000 |
Mamoni Auto Rice Mills | Naogaon | 15,000 |
Shinu Auto Rice Mills Ltd. | Sherpur, Bogura | 11,700 |
Saki Auto Rice | Sherpur, Bogura | 12,000 |
Shinu Auto Rice Mills Ltd. (Warehouse-01) | Sherpur, Bogura | 20,000 |
Mofizuddin Auto Rice Mills Ltd. | Naogaon | 10,000 |
TRAINING CENTRE
Clients Name | Location | Project Size (sft) |
---|---|---|
Basundhra Training and Testing Center | Shekher Jayga, khilgaon | 10,000 |
Bangladesh-Singapore Training Center | Goshbag, Zirabo, Ashulia, Savar | 7,332 |
FOOD & BEVERAGE
Clients Name | Location | Project Size (sft) |
---|---|---|
Alin Food Products Ltd. | Bhairab, Kishoreganj | 40,000 |
J&S Food and Bevarage Ltd. | Sherpur, Bogura | 30,000 |
PHARMACEUTICALS
Clients Name | Location | Project Size (sft) |
---|---|---|
Square Pharma Ltd. | Pabna | 80,000 |
Opsonin Pharma Ltd. | Rupatoli, Barisal | 30,000 |
Anwar Khan Modern Medical College Hospital | Dhanmondi, Dhaka | 20,000 |
Techno Drugs Ltd. | Satirpara, Narsingdi | 12000 |
North East Medical College, Connecting Bridge | Sylhet City | 100ft length |
TEXTILE MILLS
Clients Name | Location | Project Size (sft) |
---|---|---|
Zakia Cottontex Ltd. | Nowpara, Madhabdi, Narsingdi | 1,10,000 |
Unilit Textiles Mills Ltd. | Mugrakul, Rupganj, Narayanganj | 60,000 |
Texway Apparels Ltd. | Gazipur | 30,000 |
Nahar Textiles Mills Ltd. | Santirbazar, Madhabdi, Narsingdi | 20,700 |
RMG SECTOR
Clients Name | Location | Project Size (sft) |
---|---|---|
M.S Dyeing, Printing & Finishing Ltd. | BSCIC, Narayanganj | 1,80,000 |
Adila Apparels Ltd. | Sitakunda, Chattogram | 40,000 |
Ershad Knit Fashion Ltd. | Zirabo, Ashulia, Savar | 18,300 |
Farseeing Fashions Ltd. | Nayan Bazar, Gazipur | 26,000 |
Chowdhury Knit Wear Ltd. | Narsinghdi | 20,000 |
Jumer Fashion Ltd. | Kalampur, Dhamrai | 15,000 |
Polly Bangla Fashion Ltd. | Surabari, Kashimpur, Gazipur | 11,500 |
Tanvir Sweter | Bagher Bazar, Gazipur | 11,000 |
West Knit wear Ltd. | Adamlinagor, Narayanganj | 20,000 |
OTHERS
Clients Name | Location | Project Size (sft) |
---|---|---|
BAT (British American Tobacco) | Rangpur | 50,000 |
Poly Cables Ltd. | Munshiganj | 82,000 |
Orbit Processing Mills | Vadam, Tongi, Gazipur | 11,600 |
Aftab CNG Ltd. | Cherag Ali, Tongi, Gazipur | 1,710 |
Bricks-2010 Ltd. | Hatuvanga, Tangail | 70,000 |
Kibria Agro Industry | Bogura | 50,000 |
Green Town LP Gas | Mongla, Khulna | 55,000 |
Ideal Fiber Industries Ltd. | Kashipur, Narayanganj | 40,000 |
Ashuganj Power Plant | Ashuganj | 30,000 |
Fu-Wang Polymer Ltd. | Madhabdi, Narsingdi | 20,000 |
Desh Jute Mills | Kalampur, Dhamrai, Dhaka 50,000 | 20,000 |
Hannan CNG Filling Station Ltd. | Chandpur | 15,000 |
Khamari Feed Mills Ltd. | Sherpur, Bogura | 20,000 |
Ibra Oil Mills Ltd. | Sherpur, Bogura | 45,000 |
Nur Taj Flour Mills | Demra, Narayanganj | 15,000 |
JB Yarn Dyeing | Narsingdi | 38,000 |
Abed Holdings Ltd. | Paltan, Dhaka | 10,000 |
Prodhan Traders | Gaibandha | 10,000 |
DR Tower | Paltan, Dhaka | 5,000 |
Paisha Cold storage | Munshiganj | 15,000 |